Name | X | Y | Widescreen | X' | Y' |
QVGA: quarter VGA | 320 | 240 | |||
VGA: video graphics array | 640 | 480 | |||
SVGA: super VGA | 800 | 600 | |||
XGA: extended graphics array | 1024 | 768 | WXGA | 1280 | 720 (16:9) 800 (16:10) |
XGA+ | 1152 | 864 | WXGA+ | 1440 | 900 |
SXVGA, Quad VGA | 1280 | 960 | |||
SXGA: super XGA | 1280 | 1024 (5:4) | WSXGA | 1600 | 1024 (25:16) |
SXGA+ | 1400 | 1050 | WSXGA+ | 1680 | same |
UXGA: ultra XGA | 1600 | 1200 | WUXGA | 1920 | same |
[reference: "Computer display standard" » file:"vector video standards2.svg"; Wikipedia]